Most Recent Olivette Homes For Sale
| View All Olivette Homes For Sale | ||
|
717 Cherry Tree Ln, Olivette, MO 63132 | $645,000 4 beds 3.5 baths |
|
501 Ziercher St, Olivette, MO 63132 | $449,900 4 beds 2.5 baths |
|
1133 Appleseed Ln #B, Olivette, MO 63132 | $115,000 2 beds 2.5 baths |
Real Estate Resources |
Olivette Apartments
There are 135 apartments found in and near the Olivette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings